📋DAO4ART Glossary
Royalty DAO (D4A DAO) | Royalty DAO is a DAO initiated and incubated by users on DAO4ART platform, with a block-structure-based, NFT and ERC20 token correlated on chain data structure, enabling long term incentive compatibility for collaboration |
Royalty Token | D4A automatically generated erc20 token for each DAO. rewarded to Canvas Creator based on Canvas minting sales |
Royalty Pool | asset pool for each DAO that includes: 30% of minting sale Ethers, undistributed DAO token and future trading fee revenue for DAO Collection NFT |
Royalty Rate (DAO Creator Reward) | the DAO token (erc20) rewarded to each DAO Creator. in D4A’s 1.0 version, this ratio is fixed to 3% across the entire platform. vested linearly by every DRB during the DAO Mint Window. |
Royalty Reward (DAO Canvas Reward) | the corresponding rewards for Canvas Creator of each DAO, focusing on DAO(ERC20) token rewards |
Royalty Fee (DAO Creator Fee) | similar to Opensea lingua, all trading fee revenue generated by subsequent DAO Collection NFT trading, will be injected into Royalty Pool and vested in relation to DAO token holdings. DAO Creator will set this rate. |
Royalty APY (DAO Revenue Estimated) | Estimated total of mint revenue, DAO Token reward and future royalties payoffs. Its recipient can be a single Canvas or a DAO |
DAO Name | Name of each DAO, given by DAO Creator |
DAO Gallery | collected view of all mint-ongoing DAO Works, including all Creator uploaded unminted Works |
DAO Collection | minted NFT works in each DAO |
DAO Creator | creator/builder/author of each DAO |
DAO Manifesto | manifesto, proclamation, slogan or mission statement, uploaded by DAO Creator |
DAO Description | DAO’s detailed description, background setting, etc. uploaded by DAO Creator |
DAO LOGO | uploaded by DAO Creator, as the name suggests |
DAO BG Banner | uploaded by DAO Creator, as the name suggests. do make sure it looks nice |
DAO Start Date | starting date of each DAO’s building/minting, set by DAO Creator |
DAO Mint Window | lasting time from start to end of the DAO’s building/minting, set by DAO Creator |
DAO Social Link | provided by DAO Creator, as the name suggests |
DAO Community | DAO’s community entrance, showing DAO Social Link |
DAO Activity | economics of each DAO, showing all NFT and DAO token statistics by DRB |
DFP (DAO Floor Price) | governs minting floor price of all Canvas NFT in each DAO, initially set by DAO Creator |
Mint Revenue (DAO & Canvas Mint Revenue) | Canvas Creator’s revenue from mint sales |
D4A Mint Fee | D4A’s cut for every NFT mint sale, in the form of Ether, in D4A’s 1.0 version, this ratio is fixed to 2.5% across the entire platform |
D4A Rate (D4A Creator Reward) | D4A’s cut for every new DAO token created, in the form of erc20 . in D4A’s 1.0 version, this ratio is fixed to 2% across the entire platform, vested linearly by every DRB during the DAO Mint Window |
DRB | DAO Rebase Block, the basic computing and incentive cycle of each DAO. 1 DRB cycle happens every 7,158 Ethereum blocks (roughly 24 hours) |
TVR | NFT Trading Volume Rate, Canvas new mint sale volume/that of the entire DAO (ETH) during each DRB. DAO token are rewarded to Canvas Creator at this rate with each DRB. |
Total Vol | Total mint sale (ETH) of each Canvas in its DAO |
7D DRB Vol | Total mint sale (ETH) of each Canvas for the last 7 DRB |
7D TVR | average of the sum of NTVR for the last 7 DRB |
Canvas | sub structure of every DAO, created by Canvas Creator (the artists) in different DAOs as a vessel to present Works, minted or unminted. |
Canvas Creator | artists who creates Canvas in each DAO |
Canvas Name | name of the Canvas, created by Canvas Creator |
Canvas Description | detailed description of the Canvas, created by Canvas Creator |
Canvas LOGO | logo of the Canvas, uploaded by Canvas Creator |
Canvas Social Link | provided by Canvas Creator, as the name suggests |
Work(s) | all uploaded art works by Canvas Creator, minted and unminted |
Work Description | detailed description of each Work, provided by its Canvas Creator |
Mintable Work(s) | unminted art works in each Canvas |
NFT(s) | minted art works in each Canvas |
DRB NFT(s) | new NFTs minted in each DRB |
User | all D4A participants including DAO Creator, Canvas Creator, Minter and Owner |
User Bio | your bio, can be flashy, can be empty |
Owner | owner of the private key to the address that hold minted Canvas NFTs |
Minter | original user who minted the NFT in the DAO Collection |
Wallet | user wallet |
Guest | user whose wallet not connected |
DAO Favorite | user favorite list of DAOs |
Canvas Favorite | user favorite list of Canvas |
Work Favorite | user favorite list of Works |
Last updated